Rudrapur Smart City Plots
Rudrapur, Deoria
UpcomingProject Overview
About this development
Smart infrastructure.
Amenities
Premium facilities and features
Smart Metering
Available Plots
Select your ideal plot in this project
| Plot | Area (sq ft) | Type | Facing | Status | Price | Action |
|---|---|---|---|---|---|---|
| Plot 1 | 1950 | Commercial | North-East | Reserved | ₹ 1632150 | Unavailable |
| Plot 2 | 1712 | Residential | West | Sold | ₹ 2312912 | Unavailable |
| Plot 3 | 1497 | Agricultural | East | Available | ₹ 2785917 | View Enquire |
| Plot 4 | 1956 | Commercial | South | Available | ₹ 2802948 | View Enquire |
| Plot 5 | 1646 | Residential | North | Available | ₹ 3259080 | View Enquire |
Book a Site Visit
Schedule a personal visit to explore Rudrapur Smart City Plots firsthand
Location
Rudrapur, Deoria
📍 Map - Rudrapur Smart City Plots, Rudrapur, Deoria
Similar Projects
Other projects in Deoria you might like