Deoria Riverfront Residency
Deoria Kot, Deoria
Ready to MoveProject Overview
About this development
Riverfront plots.
Amenities
Premium facilities and features
Riverfront View
Park
Available Plots
Select your ideal plot in this project
| Plot | Area (sq ft) | Type | Facing | Status | Price | Action |
|---|---|---|---|---|---|---|
| Plot 1 | 1209 | Agricultural | East | Available | ₹ 1039740 | View Enquire |
| Plot 2 | 1220 | Residential | West | Sold | ₹ 1262700 | Unavailable |
| Plot 3 | 1724 | Commercial | North-East | Reserved | ₹ 1455056 | Unavailable |
| Plot 4 | 1452 | Residential | North | Available | ₹ 2196876 | View Enquire |
| Plot 5 | 1909 | Commercial | South | Available | ₹ 3520196 | View Enquire |
Book a Site Visit
Schedule a personal visit to explore Deoria Riverfront Residency firsthand
Location
Deoria Kot, Deoria
📍 Map - Deoria Riverfront Residency, Deoria Kot, Deoria
Similar Projects
Other projects in Deoria you might like