Bhatpar Rani Green City
Bhatpar Rani, Deoria
Under ConstructionProject Overview
About this development
Affordable project.
Amenities
Premium facilities and features
Park
Available Plots
Select your ideal plot in this project
| Plot | Area (sq ft) | Type | Facing | Status | Price | Action |
|---|---|---|---|---|---|---|
| Plot 1 | 1844 | Commercial | North-East | Reserved | ₹ 1663288 | Unavailable |
| Plot 2 | 892 | Agricultural | East | Available | ₹ 1667148 | View Enquire |
| Plot 3 | 1040 | Commercial | South | Available | ₹ 1693120 | View Enquire |
| Plot 4 | 1277 | Residential | North | Available | ₹ 2205379 | View Enquire |
| Plot 5 | 1977 | Residential | West | Sold | ₹ 2526606 | Unavailable |
Book a Site Visit
Schedule a personal visit to explore Bhatpar Rani Green City firsthand
Location
Bhatpar Rani, Deoria
📍 Map - Bhatpar Rani Green City, Bhatpar Rani, Deoria
Similar Projects
Other projects in Deoria you might like