Nautanwa Trade Center
Nautanwa, Maharajganj
Ready to MoveProject Overview
About this development
Commercial plots.
Amenities
Premium facilities and features
Commercial Zone
Available Plots
Select your ideal plot in this project
| Plot | Area (sq ft) | Type | Facing | Status | Price | Action |
|---|---|---|---|---|---|---|
| Plot 1 | 820 | Commercial | South | Available | ₹ 1154560 | View Enquire |
| Plot 2 | 1452 | Agricultural | East | Available | ₹ 1562352 | View Enquire |
| Plot 3 | 1164 | Residential | West | Sold | ₹ 2054460 | Unavailable |
| Plot 4 | 1760 | Residential | North | Available | ₹ 2465760 | View Enquire |
| Plot 5 | 1431 | Commercial | North-East | Reserved | ₹ 2836242 | Unavailable |
Book a Site Visit
Schedule a personal visit to explore Nautanwa Trade Center firsthand
Location
Nautanwa, Maharajganj
📍 Map - Nautanwa Trade Center, Nautanwa, Maharajganj
Similar Projects
Other projects in Maharajganj you might like