Maharajganj Prime City
Maharajganj City, Maharajganj
Ready to MoveProject Overview
About this development
Premium project.
Amenities
Premium facilities and features
Gated Community
Available Plots
Select your ideal plot in this project
| Plot | Area (sq ft) | Type | Facing | Status | Price | Action |
|---|---|---|---|---|---|---|
| Plot 1 | 918 | Commercial | South | Available | ₹ 1079568 | View Enquire |
| Plot 2 | 1651 | Residential | West | Sold | ₹ 1431417 | Unavailable |
| Plot 3 | 1897 | Residential | North | Available | ₹ 2037378 | View Enquire |
| Plot 4 | 1792 | Commercial | North-East | Reserved | ₹ 2248960 | Unavailable |
| Plot 5 | 1408 | Agricultural | East | Available | ₹ 2632960 | View Enquire |
Book a Site Visit
Schedule a personal visit to explore Maharajganj Prime City firsthand
Location
Maharajganj City, Maharajganj
📍 Map - Maharajganj Prime City, Maharajganj City, Maharajganj
Similar Projects
Other projects in Maharajganj you might like