Hazratganj Metro Square
Hazratganj, Lucknow
Ready to MoveProject Overview
About this development
Commercial development.
Amenities
Premium facilities and features
Metro Connectivity
Available Plots
Select your ideal plot in this project
| Plot | Area (sq ft) | Type | Facing | Status | Price | Action |
|---|---|---|---|---|---|---|
| Plot 1 | 1263 | Agricultural | East | Available | ₹ 1357725 | View Enquire |
| Plot 2 | 1215 | Commercial | North-East | Reserved | ₹ 1507815 | Unavailable |
| Plot 3 | 1148 | Residential | North | Available | ₹ 1660008 | View Enquire |
| Plot 4 | 1480 | Residential | West | Sold | ₹ 1787840 | Unavailable |
| Plot 5 | 1133 | Commercial | South | Available | ₹ 2024671 | View Enquire |
Book a Site Visit
Schedule a personal visit to explore Hazratganj Metro Square firsthand
Location
Hazratganj, Lucknow
📍 Map - Hazratganj Metro Square, Hazratganj, Lucknow
Similar Projects
Other projects in Lucknow you might like